Property Attributes
- MLS#21393521
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityWestover
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodPine Mountain
- Zip35147
- Style
- Year Built2026
- Price$ 979,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3085
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
to follow
| Elementary School | Middle School | High School |
|---|---|---|
| Chelsea Park Elementary School | Chelsea Middle School | Chelsea High School |
| Price History | |
|---|---|
| 8/2/2024 | Listed $876,900 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Proposed Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1300 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2026 |
| Subdivision | PINE MOUNTAIN |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Westover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21393521 |
| High School | CHELSEA |
| City | WESTOVER |
| Financing | Cash,Conventional |
| Elementary School | CHELSEA PARK |
| Middle School | CHELSEA |
| Legal Description | LOT3-111,SURVEY OF PINE MOUNTAIN,3rd,SECTOR,1ST PHASE,MB53,P49B |
| Postal Code | 35147 |
| Price Per Sq Ft Total AG | 317.63 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Half Bath |
| Room 5 | Laundry |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 1 |
| Patio? | Yes |
| Exterior Features | Porch,Sprinkler System |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | Yes |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 1:37 PM UTC