Property Attributes
- MLS#21442747
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityColumbiana
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodStrong Ridge Estates
- Zip35051
- Style
- Year Built1999
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3999
- Lot Size11.7 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Ready for a slower pace and plenty of room to enjoy life? This charming, spacious home sits on 12 BEAUTIFUL ACRES, offering privacy, peaceful views, and convenient access to Chelsea, Alabaster, and Columbiana. The updated kitchen, new roof (2023), and new water heater make everyday living easy and low stress. The home is also wired for a security system, has a central vacuum system for added convenience, and has abundance of closets and storage! FOUR GARAGE BAYS (2 in the basement, 2 on the main level) provide ample space for vehicles, hobbies, woodworking, gardening equipment, or recreational toys. The FINISHED BASEMENT features a cozy stone fireplace in the spacious den area, plus a large bedroom and full bath—perfect for visiting family, aging parents, or teenage children who need their own space. Spend your mornings on the back deck with coffee, tend a vegetable garden, keep animals, or simply enjoy the beauty and tranquility of your own acreage retreat. Possibilities are endless!
| Elementary School | Middle School | High School |
|---|---|---|
| Elvin Hill Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $724,000 |
| 4/9/2026 | 4$699,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 4 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1999 |
| Subdivision | STRONG RIDGE ESTATES |
| Water Heater | Electric (WTRHTR) |
| View | Mountain View |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | COLUMBIANA |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21442747 |
| High School | SHELBY COUNTY |
| City | COLUMBIANA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ELVIN HILL |
| Middle School | COLUMBIANA |
| Legal Description | Block: Lot: 3 STRONG RIDGE |
| DOM | 217 |
| Postal Code | 35051 |
| Price Per Sq Ft Total AG | 174.79 |
Interior Features
| Interior Amenities | Central Vacuum,Safe Room/Storm Cellar |
|---|---|
| Basement | Full Basement |
| Basement Area | 1491 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Marble Floor,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Walk-Up |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Half Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 11.7 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 1:37 PM UTC