Property Attributes
- MLS#21462963
- TypeSingle Family
- Listing Status Active
- CountyCOOSA
- CityRockford
- AreaCoosa County
- NeighborhoodEagle Point
- Zip35136
- Style
- Year Built2022
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size1.25 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Eagle Point-Custom Built lake house built in 2022 with Breathtaking BIG Lake views of the Mouth of Hatchett Creek, as it opens up to the Main River.This Huge home is built on a Rare FLAT Waterfront Lot!!!Every inch of this well-thought-out home shows meticulous attention to detail.The chef-ready kitchen features quartz counters, tile backsplash, island & large breakfast bar.The main floor flows effortlessly into a open floor plan that includes 3 BR's,2BAs,1 BR/1BA in the walk out basement & a massive playroom.Large Cathedral beamed ceiling in LR with Woodburning fireplace.The Top 7 lower covered porches offer stunning lake views.3300 sq ft of Living Space.4 BR/3BA.1200 SQ Ft of unfinished basement for future expansion.Lg Storm Safe room.1 Stall Covered Boathouse. Contact the listing agent for a virtual walk thru tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockford Elementary School | Central Middle School | Central High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $1,199,000 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Electric (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1000 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2022 |
| Subdivision | EAGLE POINT |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| Topography | Acreage,Corner Lot,Some Trees,Subdivision |
| County | Coosa |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01037 |
| Features | Boats-Motorized Allowed,Fishing,River,Skiing Allowed,Swimming Allowed,Boat Slip,Water Access |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | ROCKFORD |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Coosa County |
| Primary City | Rockford |
| Virtual Tour | https://my.matterport.com/show/?m=zEBMTjFkBrN&mls=1 |
| High School | CENTRAL |
| City | ROCKFORD |
| Financing | Cash,Conventional |
| Elementary School | ROCKFORD |
| Middle School | CENTRAL |
| Loft (Y/N) | No |
| Legal Description | Lot 13B Eagle Point 2nd Sector,MB 000169,PG 000630,Survey DB833-783 |
| DOM | 5 |
| Postal Code | 35136 |
| Price Per Sq Ft Total AG | 363.33 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Safe Room/Storm Cellar,Split Bedroom |
|---|---|
| Basement | Partial Basement |
| Basement Area | 1100 |
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Den/Family |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick,Brick Over Foundation,Shingle,Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Waterfront | Yes |
| Waterfront Name | LAKE MITCHELL |
| Lot Size Area | 1.25 |
| Patio? | Yes |
| Exterior Features | Balcony,Boat House Private,Dock Private,Fenced Yard,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 150 |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 35136
In The Neighborhood
Birmingham
$ 624,900
- Type
- Single Family
- Size
- 3,096 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Birmingham
$ 484,900
- Type
- Single Family
- Size
- 3,088 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Birmingham
$ 499,900
- Type
- Single Family
- Size
- 2,849 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Birmingham
$ 534,900
- Type
- Single Family
- Size
- 3,561 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Birmingham
$ 575,000
- Type
- Single Family
- Size
- 4,013 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Birmingham
$ 378,000
- Type
- Single Family
- Size
- 1,886 SqFt
- Rooms
- 3 Beds + 2 Baths
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 1:37 PM UTC